| 4-ch DVR-204Q |
|
|---|---|
| Video compression | H.264+/H.264 |
| Encoding resolution | 5.0 Megapixel |
| Frame rate | 5.0 Megapixel |
| Video bit rate | 32 Kbps to 4 Mbps |
| Dual stream | Support |
| Stream type | Video, Video & Audio |
| Audio compression | G.711u |
| Audio bit rate | 64 Kbps |
| Video and Audio | |
| IP video input | 5.0 Megapixel |
| Analog video input | 4-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coalition connection |
| HDTVI input | 5.0 Megapixel |
| AHD input | 5.0 Megapixel |
| HDCVI input | 5.0 Megapixel |
| CVBS input | PAL/NTSC |
| VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| HDMI output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Audio input | 1-ch, RCA (2.0 Vp-p) 4-ch via coaxial cable |
| Audio output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the audio input) |
| Synchronous playback | 4-ch |
| Network | |
| Remote connection | 32 |
| Network protocol | TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Network interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
| Auxiliary interface | |
| SATA | 1, SATA interface |
| Capacity | 2 TB |
| USB interface | Rear panel: 2 × USB 2.0 |
| Alarm in/out | N/A |
| General | |
| Power supply | 12 VDC, 1.5 A |
| Consumption (without HDD) | ≤ 8 W |
| Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working humidity | 10% to 90% |
| Dimension (W × D × H) | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) |
| Weight (without HDD) | ≤1 kg (2.2 lb) |
Description






















