4K Fixed Turret Network Camera
- High quality imaging with 8 MP resolution
- Efficient H.265+ compression technology to save bandwidth and storage
- Clear imaging against strong back light due to 120 dB true WDR technology
- Water and dust resistant (IP67)
- Easy installation with Power over Ethernet (PoE) technology
what is included
- 1x 8MP HIKVISION HILOOK Camera– IPC-T280H
- 1x User Manual.
- 1x Pack of screws for the camera selected.
Camera Specification
camera details | ||
---|---|---|
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Max. Resolution | 3840 × 2160 | |
Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR | |
Shutter Time | 1/3 s to 1/100,000 s | |
Day & Night | IR cut filter | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | ||
---|---|---|
Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
Focal Length & FOV |
2.8 mm, horizontal FOV 108°, vertical FOV 60°, diagonal FOV 127° 4 mm, horizontal FOV 86°, vertical FOV 46°, diagonal FOV 102° |
|
Lens Mount | M12 | |
Iris Type | Fixed | |
Aperture | F2.0 |
DORI | ||
---|---|---|
DORI |
2.8 mm, D: 81 m, O: 32 m, R: 16 m, I: 8 m 4 mm, D: 106 m, O: 42 m, R: 21 m, I: 11 m |
Illuminator | ||
---|---|---|
Supplement Light Type | IR | |
Supplement Light Range | Up to 30 m | |
Smart Supplement Light | Yes | |
IR Wavelength | 850 nm |
Video | ||
---|---|---|
Main Stream |
50 Hz: 12.5 fps (3840 × 2160), 20 fps (2592 × 1944), 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (3840 × 2160), 20 fps (2592 × 1944), 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
|
Sub-Stream |
50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
|
Video Compression |
Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
|
Video Bit Rate | 32 Kbps to 16 Mbps | |
H.264 Type | Baseline Profile/Main Profile/High Profile | |
H.265 Type | Main Profile | |
Bit Rate Control | CBR/VBR | |
Region Of Interest (ROI) | 1 fixed region for main stream |
Network | ||
---|---|---|
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, security audit log, TLS 1.2, host authentication (MAC address) | |
Simultaneous Live View | Up to 6 channels | |
API | Open Network Video Interface (Profile S), ISAPI, SDK | |
Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, HTTPS, RTP, RTSP, NTP, UPnP, IGMP, IPv6, UDP, QoS, Bonjour, FTP, 802.1x, SMTP | |
User/Host |
Up to 32 users 3 levels: Administrator, Operator and User |
|
Client | iVMS-4200, HiLookVision | |
Web Browser |
Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
Image | ||
---|---|---|
Wide Dynamic Range (WDR) | 120 dB | |
SNR | ≥ 52 dB | |
Day/Night Switch | Day, Night, Auto, Schedule | |
Image Enhancement | BLC, HLC, 3D DNR | |
Image Settings | Mirror, rotate, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser | |
Privacy Mask | 4 regions of privacy mask |
Interface | ||
---|---|---|
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | ||
---|---|---|
Basic Event | Motion detection, video tampering alarm, exception | |
Linkage | Notify surveillance center, trigger capture |
General | ||
---|---|---|
Power |
12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
|
Material | Metal & Plastic | |
Dimension | Ø110 mm × 95.2 mm (Ø4.3″ × 3.8″) | |
Package Dimension | 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) | |
Weight | Approx. 320 g (0.7 lb.) | |
With Package Weight | Approx. 530 g (1.2 lb.) | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Startup And Operating Conditions | 30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
Language | English, Ukrainian | |
General Function | Anti-flicker, heartbeat, password protection, password reset via email |
Approval | ||
---|---|---|
EMC |
FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011+A1: 2014); RCM (AS/NZS CISPR 32: 2015) |
|
Safety |
CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017) |
|
Environment |
CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
|
Protection | IP67 (IEC 60529-2013) |