16-ch DVR-216Q |
|
---|---|
Video compression | H.264+/H.264 |
Analog and HD-TVI Video Input | 16CH; BNC interface (1.0Vp-p, 75 Ω) |
HD-TVI Input | 5.0 Megapixel |
AHD Input | 5.0 Megapixel |
CVI Input | 5.0 Megapixel |
CVBS Input | Support |
IP Video Input | 5.0 Megapixel |
Audio compression | G.711u |
Audio input / Two-way audio in | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Video / Audio Output | |
HDMI / VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Encoding resolution | 5.0 Megapixel |
Frame rate | 5.0 Megapixel |
Video bit rate | 32 Kbps to 6 Mbps |
Audio output | 1-ch, RCA (Linear, 1KΩ) |
Audio bit rate | 64 Kbps |
Dual-stream | Support |
Stream type | Video, Video & Audio |
Synchronous playback | 16CH |
Network Management | |
Remote Connections | 128 |
Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Hard Disk | |
SATA | 2 SATA interface |
Capacity | 4 TB |
External Interface | |
Network interface | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
USB interface | 2× USB 2.0 |
General | |
Power supply | 12v DC |
Consumption | Max 25W |
Working temperature | -10 °C ~ +55 °C |
Working humidity | 10% ~ 90% |
Dimensions (W x D x H) | 380 × 320 × 48 mm |
Weight | Approx. 2Kg |
Description